Differences are marked in red | SPATIUM M450 PCIe 4.0 NVMe M.2 500GB V1 | SPATIUM M450 PCIe 4.0 NVMe M.2 1TB V1 |
---|---|---|
Model Name | SPATIUM M450 PCIe 4.0 NVMe M.2 V1 | SPATIUM M450 PCIe 4.0 NVMe M.2 V1 |
Capacity | 500GB | 1TB |
Controller | PHISON E19T | PHISON E19T |
Flash Memory | 3D NAND | 3D NAND |
Form Factor | M.2 2280 | M.2 2280 |
Interface | PCIe Gen4x4, NVMe 1.4 | PCIe Gen4x4, NVMe 1.4 |
Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
Sequential Read up to (MB/s) | 3000 | 3400 |
Sequential Write up to (MB/s) | 2000 | 2400 |
Random Read 4KB up to (IOPS) | 370,000 | 500,000 |
Random Write 4KB up to (IOPS) | 380,000 | 550,000 |
Maximum Operating Power (W) | 3.7 | 3.7 |
Idle Power PS3 (mW) | 35 | 35 |
Low Power L1.2 (mW) | 5 | 5 |
Operating Temperatures | 0°C – 70°C | 0°C – 70°C |
Storage Temperatures | -40°C – 85°C | -40°C – 85°C |
Terabytes Written (TBW) | 150 | 350 |
Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours | Up to 1,500,000 Hours |
Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. |
Advanced Features | TRIM (Performance Optimization, OS Support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm<br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> Pyrite (Encryption, Data Security) | TRIM (Performance Optimization, OS Support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm<br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> Pyrite (Encryption, Data Security) |
所有图片和描述仅用于说明目的。产品的视觉表现可能不完全准确。产品规格、功能和外观可能因型号和国家/地区而异。所有规格如有变更,恕不另行通知。尽管我们尽力在发布时提供最准确和最全面的信息,但少数项目可能包含版面设计或摄影错误。部分产品和配置可能不适用于所有市场,或上市时间有所不同。我们建议您与您当地的供应商核实确切的报价和详细规格。